Adhesive Type | synthetic rubber |
---|---|
Backing material | PE laminated cloth |
Total thickness | 150 µm |
Elongation at break | 20 % |
---|---|
Tensile strength | 30 N/cm |
Hand tearability | very good |
Mesh | 18 threads/inch² |
Easy to write on | no |
Fluorescent | no |
Humidity resistance | good |
Straight tear edge | good |
Ageing resistance (UV) | medium |
Temperature resistance (removability from aluminum after 30 min exposure) | 95 °C |
Temperature resistance (30 min) | 95 °C |
Easy to remove | no |
Water resistance | medium |
Temperature resistance short term | 60 °C |
Abrasion resistance | low |
Fogging | low |
Adhesion to Steel | 4.5 N/cm |
---|
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|